
Solar Wholesale’s mission is to help fit your Off The Grid solar needs. We have seen what other solar companies have to offer and a lot of them left us confused. We were once solar customers and we all felt the process needed to be simplified.
We have created what we think are the best kits for DIY customers. Solar can be a little overwhelming and electricity is something a lot of us never deal with on a day to day basis. We designed our kits in such a way to not overwhelm you and to just get you started on saving money and producing your own electricity. By simplifying the process we think everyone can begin to feel like going solar is a great experience and in some cases actually empowering. Let’s start slow and we’ll all get there. The sun isn’t going anywhere!
After you instal your Off Grid solar kit, you can always add more panels! You can easily add more panels and hardware for your home. Give us a call or email us if you have questions or need help with your order
Monocrystalline Off-Grid Solar Panels
Model | Brand | Watts | Panel Type | Price Per Watt | More Info | Price | Contact Us For More Information | |
---|---|---|---|---|---|---|---|---|
SILFAB SLA-M310 | SILFAB | 310W | Monocrystalline (black frame black cells, black back sheet) | ¢0.89 | ![]() | $276.00 | Contact Us | |
SolarTech Universal | SolarTech Universal | 300W | Monocrystalline (black frame black cells, black back sheet) | ¢0.94 | ![]() | $282.00 | Contact Us | |
REC 285W | REC | 285W | Monocrystalline (black frame black cells) | ¢0.76 | ![]() | $216.00 | Contact Us | |
Solaria 335W PowerXT | Solaria | 335W | Monocrystalline (black frame black cells) | ¢0.98 | ![]() | $328.30 | Contact Us | |
Hanwha Qcell 295W-60 | HANWHA Qcell | 295W | Monocrystalline (black frame black cells) | ¢0.85 | ![]() | $250.75 | Contact Us | |
Solar Wholesale SWS100M-36 | Solar Wholesale | 100W | Monocrystalline (black frame black cells) | $1.20 | ![]() | $100.00 | Contact Us |
Polycrystalline Off-Grid Solar Panels
Model | Brand | Watts | Panel Type | Price Per Watt | More Info | Price | Contact Us For More Information | |
---|---|---|---|---|---|---|---|---|
Solar Wholesale SWS100P-36 | Solar Wholesale | 100W | Polycrystalline (black frame, blue cells) | $1.15 | ![]() | $115.00 | Contact Us |
Off Grid Battery Back Up
Model | Brand | Capacity | Rated Energy/Continuous Power | Max Discharge Rate | More Info | Price | Contact Us For More Information |
---|---|---|---|---|---|---|---|
Adara Power 8.6 kWh | Adara (formerly Juice Box) | 172Ah | 8.6KwW / 5.5kW | 1470A | ![]() | $9,500.00 | Contact Us |
Off Grid Solar Controllers
Model | Battery Bank Voltage (Volts DC) | Max Current Output Per Controller | Size & Weight | More Info | Price | Purchase |
---|---|---|---|---|---|---|
FlexMax 80A MPPT | 12/24/48VDC | 80A | 16.3 x 5.6 x 4 inches 14 lbs | ![]() | $491.00 | Contact Us |
Schneider Conext XW60-150 | 12/24/48VDC | 60A | 17 x 8 x 8 inches 17.6 lbs | ![]() | $675.00 | Contact Us |
Schneider Conext XW 80-600 | 24/48VDC | 80A | 45 x 13 x 12 inches 40 lbs | ![]() | $1,500.00 | Contact Us |
Solarix PRS ST2 | 12/24VDC | 20A | 7.3 x 3.6 x 1.7 inches .8 lbs | ![]() | $34.99 | ![]() |
Off Grid Solar Inverters
Model | Watts | Input Voltage | Output Voltage | Type | Size & Weight | More Info | Price | Contact Us For More Information |
---|---|---|---|---|---|---|---|---|
2000w Off Grid Pure Sine Wave Inverter | 2000W | 48VDC | AC110V | Pure Sine Wave | 19 x 14 x 22 x Inches 90 lbs | ![]() | $990.00 | Contact Us |
3000w Off Grid Pure Sine Wave Inverter | 3000W | 48VDC | AC110V | Pure Sine Wave | 19 x 14 x 22 x Inches 90 lbs | ![]() | $1,090.00 | Contact Us |
Schneider Conext XW+ NA 5548 | 5500W | 48VDC | 120/240VAC | Pure Sine Wave | 16 x 23 x 9 x Inches 165 lbs | ![]() | $3,800.00 | Contact Us |
Schneider Conext XW+ NA 5548 | 5500W | 48VDC | 120/240VAC | Pure Sine Wave | 16 x 23 x 9 x Inches 165 lbs | ![]() | $3,800.00 | Contact Us |
Off Grid Solar Kits
Coming Soon