
Solar Wholesale’s mission is to help fit your solar power inverter needs for off or on grid solar. We have seen what other solar companies have to offer and a lot of them left us confused. We were once solar customers and we all felt the process needed to be simplified.
We have created what we think are the best kits for DIY customers. Solar can be a little overwhelming and electricity is something a lot of us never deal with on a day to day basis. We designed our kits in such a way to not overwhelm you and to just get you started on saving money and producing your own electricity. By simplifying the process we think everyone can begin to feel like going solar is a great experience and in some cases actually empowering. Let’s start slow and we’ll all get there. The sun isn’t going anywhere!
Give us a call or email us if you have questions or need help with your order.
SolarEdge Inverters
Model | Watts | Output Voltage | Type | More Info | Price | Contact Us For More Information |
---|---|---|---|---|---|---|
SolarEdge SE3800HDWAVE Inverter | 3800W | 240VAC | Single Phase | ![]() | $1,050.00 | Contact Us |
SolarEdge SE5000HDWAVE Inverterr | 5000W | 240VAC | Single Phase | ![]() | $1,250.00 | Contact Us |
SolarEdge SE6000HDWAVE Inverter | 6000W | 240VAC | Single Phase | ![]() | $1,320.00 | Contact Us |
SolarEdge SE7600HDWAVE Inverter | 7600W | 240VAC | Single Phase | ![]() | $1,565..00 | Contact Us |
SolarEdge SE10000HDWAVE Inverter | 10000W | 240VAC | Single Phase | ![]() | $1,889.00 | Contact Us |
Power Optimizers
Model | Description | Type | More Info | Price | Purchase |
---|---|---|---|---|---|
SolarEdge P320 Power Optimizer | SolarEdge Power Optimizer P320-5NC4ARS 48v DC MC4/MC4 | For SolarEdge Optimizing Inverters | ![]() | $75.00 | Contact Us |
SolarEdge P400 Power Optimizer | SolarEdge Power Optimizer P400-5NC4ARM | For SolarEdge Optimizing Inverters | ![]() | $74.00 | Contact Us |
SolarEdge P405 Power Optimizer | SolarEdge Power Optimizer P405 125v DC MC4/MC4 | For SolarEdge Optimizing Inverters | ![]() | $90.00 | Contact Us |
SolarEdge P600 Power Optimizer | SolarEdge Power Optimizer P600-2NM4ARL MC4/MC4 | For SolarEdge Optimizing Inverters | ![]() | $100.00 | Contact Us |
SolarEdge P700 Power Optimizer | SolarEdge Power Optimizer P700-2NM4ARX 125v DC MC4/H4 | For SolarEdge Optimizing Inverters | ![]() | $110.00 | Contact Us |
Microinverters
Model | Watts | Input Voltage | Output Voltage | Type | More Info | Price | Contact Us For More Information |
---|---|---|---|---|---|---|---|
Enphase IQ6-60-2-US | 195W - 330W | 48VDC | 208/240VAC | Microinverter | ![]() | $130.00 | Contact Us |
Enphase IQ6PLUS-72-2-US | 235W - 400W | 62VDC | 208/240VAC | Microinverter | ![]() | $140.00 | Contact Us |
APsystems YC600W With MC4 Micro Inverter | (2) Panels | 55VDC | 208/240VAC | Microinverter | ![]() | $175.00 | Contact Us |
Trunk Cables
Model | Length | Description | Size & Weight | Type | More Info | Price | Contact Us For More Information |
---|---|---|---|---|---|---|---|
Enphase IQ6 Trunk Cable: Portrait Layout | 41 | Enphase IQ6 Trunk Cable, Portrait Layout | 41 x .5 x .3 Inches .8 lbs | Portrait | ![]() | $24.00 | Contact Us |
Enphase IQ6 Trunk Cable: Landscape Layout | 69 | Enphase IQ6 Trunk Cable, Landscape 67'' Layout | 69 x .8 x .3 inches 1.1 lbs | Landscape | ![]() | $29.00 | Contact Us |
Enphase Monitoring Devices
Model | Description | More Info | Price | Purchase |
---|---|---|---|---|
Enphase Envoy ENV-120 Communication Gateway | Enphase Envoy Communications Gateway ENV-120 | ![]() | $510.56 | Contact Us |
Enphase Envoy X-IQ-AM1-120 Metered With AC Combiner Box | Enphase IQ AC Combiner with IQ Envoy Communications Gateway | ![]() | $705.00 | Contact Us |
SolarEdge Monitoring Devices
Model | Description | More Info | Price | Purchase |
---|---|---|---|---|
SolarEdge Zigbee Interface | SolarEdge Zigbee Wireless Slave External Antenna, SE1000-ZB05-SLV-NA | ![]() | $289.13 | Contact Us |
String Inverters
Model | Watts | Output Voltage | Type | More Info | Price | Purchase |
---|---|---|---|---|---|---|
SMA Sunny Boy 3000TL Inverter | 3000W | 208/240VAC | Dual Input MPPT | ![]() | $1,729.66 | Contact Us |
SMA Sunny Boy 3800TL Inverter | 3800W | 208/240VAC | Dual Input MPPT | ![]() | $1,930.00 | Contact Us |
SMA Sunny Boy 4000TL Inverter | 4000W | 208/240VAC | Dual Input MPPT | ![]() | $1,930.14 | Contact Us |
SMA Sunny Boy 5.0 Inverter | 5000W | 208/240VAC | Triple Input MPPT | ![]() | $2,149.89 | Contact Us |
SMA Sunny Boy 6.0 Inverter | 6000W | 208/240VAC | Triple Input MPPT | ![]() | $2,394.89 | Contact Us |
SMA Sunny Boy 7000TL Inverter | 7000W | 208/240VAC | Dual Input MPPT | ![]() | $2,770.01 | Contact Us |
SMA Sunny Boy 7700TL Inverter | 7700W | 208/240VAC | Dual Input MPPT | ![]() | $3,149.63 | Contact Us |
SMA Monitoring Devices
Model | Description | More Info | Price | Purchase |
---|---|---|---|---|
SMA Webconnect Speewire | SMA SWDM-10 Webconnect Speedwire Interface for TL-22 Inverters | ![]() | $170.49 | Contact Us |
Off Grid Inverters
Model | Watts | Input Voltage | Output Voltage | Type | Size & Weight | More Info | Price | Contact Us For More Information |
---|---|---|---|---|---|---|---|---|
2000w Off Grid Pure Sine Wave Inverter | 2000W | 48VDC | AC110V | Pure Sine Wave | 19 x 14 x 22 x Inches 90 lbs | ![]() | $990.00 | Contact Us |
3000w Off Grid Pure Sine Wave Inverter | 3000W | 48VDC | AC110V | Pure Sine Wave | 19 x 14 x 22 x Inches 90 lbs | ![]() | $1,090.00 | Contact Us |
Schneider Conext XW+ NA 5548 | 5500W | 48VDC | 120/240VAC | Pure Sine Wave | 16 x 23 x 9 x Inches 165 lbs | ![]() | $3,800.00 | Contact Us |
Schneider Conext XW+ NA 5548 | 5500W | 48VDC | 120/240VAC | Pure Sine Wave | 16 x 23 x 9 x Inches 165 lbs | ![]() | $3,800.00 | Contact Us |
Inverter Types
Microinverters
